美國丹佛dx學(xué)費(fèi)標(biāo)準(zhǔn)與支付方式
授課機(jī)構(gòu) | 上海新東方學(xué)校徐匯校區(qū) |
上課地點 | 上海市徐匯區(qū)漕溪北路41號太平洋數(shù)碼廣場三樓|詳細(xì)地圖 |
成交/評價 | 5.0分 |
聯(lián)系電話 | 400-888-4856 |
|
課程詳情
以下是新東方上海前途出國留學(xué)小編整理的美國丹佛大學(xué)學(xué)費(fèi)標(biāo)準(zhǔn)與支付方式資料,希望可以給大家?guī)韼椭?/span>
[ 學(xué)費(fèi)標(biāo)準(zhǔn) ]
以下為適合本科生及研究生的收費(fèi)標(biāo)準(zhǔn)(有隨時變更的可能)。
Ø學(xué)年春、秋、冬季學(xué)期本科生以及研究生的學(xué)費(fèi)估算:
Type | Per Quarter | Per Year (3 quarters) | |
---|---|---|---|
Tuition | 12-18學(xué)時 | $12,312 | $36,936 |
超出18個學(xué)時(需另加付超時費(fèi)) | $1,026/per hour | -- | |
Health & Counseling Fee | $144 | $432 | |
Technology Fee | $48 | $144 | |
Subtotal | $12,504 | $37,512 | |
Estimated Living Expenses | $3,836 | $11,509 | |
Books & Supplies | $667 | $2,000 | |
Total | $17,007 | $51,021 |
Ø 具體項目的學(xué)費(fèi)標(biāo)準(zhǔn)(以下為每個學(xué)分的收費(fèi)標(biāo)準(zhǔn),除非另有說明,否則按此標(biāo)準(zhǔn)收取):
TYPE | per credit hour |
---|---|
Continuous Enrollment (charge per quarter) | $50 |
Daniels College of Business Graduate Programs | $1,026 |
Education Licensure & Outreach | $513 |
English Language Center | $271 |
Executive MBA Program (charge per quarter) | $12,400 |
Professional MBA Program (charge per quarter) | $9,558 |
Graduate School of Social Work Distance Program | $565 |
Intermodal Transportation Institute | $821 |
Law (semester hour) | $1,261 |
Summer Publishing Institute 2011 (charge per quarter) | $4,326 |
Taxation, Graduate Program | $850 |
University College Graduate & Certificate Programs (rates effective summer 2011) | $461(on-campus); $507(online) |
University College Undergraduate Programs (rates effective summer 2011) | $467(on-campus); $486(online) |
The Womens College | $467 |
Ø 各類學(xué)生費(fèi)用的收取標(biāo)準(zhǔn)如下:
TYPE | FEE |
---|---|
Technology Fee | $4 per credit hour |
Undergraduate Activity Fee | 0-5 credit hours - $0 (per academic year quarter) 6-11 credit hours - $30 (per academic year quarter) 12+ credit hours with RTD College Pass ? $107 (per academic year quarter) summer 12+ credit hours RTD College Pass - $35 (per summer quarter) |
Graduate Activity Fee | $50/quarter |
College of Law Activity Fee | $100(first semester-only Student Bar Association Fee) $90(first semester-only LoanRepayment Assistance Program Fee) RTD College Pass $60 (per fall and spring semester) |
The Womens College Activity Fee | $90/quarter |
English Language Center Activity Fee | $35/quarter |
Korbel School of International Studies Student Fee | $30/quarter(graduate students only) |
Music Fee | $95/quarter |
Health Services Fee | $144/quarter $216/semester $144/summer term |
Student Health Insurance | $2,420 full year $1,210 half year |
額外費(fèi)用:
• 大部分學(xué)生將被要求攜帶或購買一臺筆記本電腦;
• 如果學(xué)生參加夏季班學(xué)習(xí),則要繳納學(xué)費(fèi)約12,504美元以及需要準(zhǔn)備額外的生活費(fèi)用4,503美元;
• 如果學(xué)生攜帶配偶或者子女陪讀,則需要準(zhǔn)備額外的生活費(fèi)用,配偶/子女的生活費(fèi)用標(biāo)準(zhǔn)為3,820/學(xué)年。